Samflex Submersible Cable ensures trouble-free operation even in the harshest underwater conditions. Our 3-core flat cables are engineered with precision-annealed copper conductors, carefully bunched and drawn for durability. Each conductor is insulated using a specially formulated PVC compound, then assembled in a flat parallel position.
The outer sheath is made of high-grade, water-impervious PVC, resistant to grease, oil, abrasion, and environmental stress. Rigorous testing at every stage—from raw materials to finished product—ensures Samflex cables meet stringent performance and safety standards, making them a trusted choice for submersible pump and motor connectivity.
Every cable undergoes stringent quality testing, ensuring protection against indefinite immersion in water under specified conditions, making it the preferred choice for submersible pump applications.
| Specification | Details |
|---|---|
| Core Type | 3 Core Flat Parallel Configuration |
| Conductor Material | 99.97% Pure Bright Annealed Stranded Copper |
| Insulation | Specially Formulated PVC Compound, Water & Heat Resistant |
| Outer Sheath | Flame Retardant, Water-Proof & Oil-Resistant PVC |
| Voltage Grade | Up to 1100 V |
| Operating Temperature | -15 °C to +70 °C |
| Available Sizes | 1.5 sq mm to 25 sq mm (as per IS 694 : 2010) |
| Conductor Resistance @ 20°C | As per IS 8130:1984 (e.g., 12.10 Ω/km for 1.5 sq mm) |
| Current Carrying Capacity (at 40 °C) | Approx. 14 A to 72 A depending on size |
| Packing Options | Standard 500 m Drums / 100–1000 m Custom Lengths |
| Hp | 5.0 | 7.5 | 10.0 | 12.5 | 15.0 | 17.5 | 20.0 | 25.0 | 30.0 | 35.0 | 40.0 | 45.0 | 50.0 | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 |
| Amp | 7.5 | 11.0 | 14.9 | 18.9 | 22.5 | 25.2 | 28.4 | 35.6 | 42.3 | 50.4 | 58.1 | 62.1 | 67.5 | 73.8 | 81.0 | 87.3 | 93.6 | 100.80 | 108.80 |
| Ambient Temperature C | 30 | 35 | 40 | 45 | 50 |
| Operating Factor | 10.9 | 10.4 | 1.00 | 0.95 | 0.77 |
Insulation thickness, sheath thickness and overall dimension given in this table are nominal values The number of wires is approximate and strand diameter is nominal, they shall be shall be such as to satisfy the Requirements of conductor resistance as per IS : 8130/1984
Samflex represents strength beneath the surface.
Every submersible cable is designed to deliver uninterrupted power and withstand
the toughest underwater conditions.
Its flame-retardant, waterproof design ensures safe operation and long-term
performance even under continuous immersion.
With Samflex, you get a cable that combines engineering precision, endurance,
and trust — keeping your systems running efficiently, no matter how deep they
go.